The 2010 Caulfield Sprint looked fairly easy going at the start, but the competition really heated up on the final straight as Set For Fame came home strong.
Having sat at around third or fourth for much of the race, Set For Fame put in a special effort in the run to the finish to claim a dominant victory. Having moved to favouritism with the scratchings of some of the top runners coming into the sprint, Set For Fame comes away with her first win at 1100 metres.
In second was Dubleanny, scoring a place in her first Group level race. Following behind in third was Soul, who had become a favourite after a few scratchings. Soul put in a valiant performance in the final stretch, but it was too little, too late to claim the win. It’s hard not to feel that a slightly smarter ride might not have earned the gelding another Group race win.
If you would like to bet on more Caulfield Cup Day races before it is too late, go to SportsBet now and sign up for an account. New players can claim great free bets and other offers to make their Caulfield Cup betting really excellent value.
2010 Caulfield Sprint Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 3 | SET FOR FAME(7) | Luke Nolen | Peter G Moody | 54.0 | 1-5.42 |
| 2nd | 7 | DUBLEANNY(6) | Craig Newitt | Mick Price | 53.5 | 2.0L |
| 3rd | 4 | SOUL(4) | Blake Shinn | Peter Snowden | 53.5 | 2.3L |
| 4th | 8 | GENERAL TRUCE(1) | Dean Yendall | Ricky Maund | 53.5 | 3.1L |
| 5th | 6 | DEFINITELY READY(3) | Michael Rodd | Mark Kavanagh | 54.0 | 3.3L |
| 6th | 5 | KEANO(2) | James Winks | Danny O’Brien | 53.5 | 4.3L |
| 7th | 9 | DISSOLVED(5) | Steven King | Michael, Wayne & John Hawkes | 53.5 | 6.5L |
| Src | 1 | EAGLE FALLS | Damien Oliver | David Hayes | ||
| Src | 2 | ARINOS | Craig Williams | David Jolly |
