The 2011 Caulfield Sprint is due to run at Caulfield Racecourse as Race 5 tomorrow October 15, 2011, and here we have put together our best betting tips for the race.
Favourite Tip: #6 Sepoy
Best Place Picks: #1 Buffering and #8 Mid Summer Music
Sepoy is our tip to win the 2011 Caulfield Sprint after his sizzling victory in the Group 1 Manikato Stakes last start.
The three-year-old colt has won nine of his ten race starts and is unbeaten this spring preparation.
“He deserves to be the short priced favourite he is as he’s the best horse in the race,” assistant trainer Paul Snowden said.
Sepoy is currently paying odds of $1.25 at Luxbet.
We are tipping Buffering to finish second in the 2011 Caulfield Sprint, who is paying odds of $10 at Luxbet, while we are backing Mid Summer Music, $9.50 at Luxbet, to finish third.
If you would like to receive the best horse racing odds on tomorrow’s Caulfield Sprint make sure you open an account with our most trusted online bookmaker Luxbet today.
Luxbet is owned by TABCORP. So you can bet with a company that you both know and trust, while still receiving the “Best of the Best” odds they provide.
Just enter the promo code BONUSBET when you join today and you could be eligible to receive a bonus bet worth up to $500 for a limited time only!
So sign up with Luxbet now and claim your bonus bet today!
2011 Caulfield Sprint Field & Form
| No | Last 10 | Horse | Trainer | Jockey | Barrier | Weight | Hcp Rating |
|---|---|---|---|---|---|---|---|
| 1 | 4X13744X14 | BUFFERING | Robert Heathcote | Damian Browne | 4 | 58kg | 109 |
| 3 | 47X7190X00 | EAGLE FALLS | David Hayes | Damien Oliver | 6 | 57kg | 107 |
| 4 | 212X0LX79X | HERE DE ANGELS | Wendy Roche | Nicholas Hall | 8 | 57kg | 106 |
| 5 | 011140X730 | GRAND DUELS | Byron Cozamanis | Steven Arnold | 10 | 56kg | 104 |
| 6 | X11121X111 | SEPOY | Peter Snowden | Kerrin McEvoy | 1 | 55.5kg | 117 |
| 7 | 350X42114X | PERTURBO | Colin & Cindy Alderson | Dwayne Dunn | 11 | 55kg | 101 |
| 8 | 428X112112 | MID SUMMER MUSIC | Peter G Moody | Ms Linda Meech | 7 | 53.5kg | 102 |
| 9 | 421X117X34 | CURTANA | Peter G Moody | Luke Nolen | 2 | 53kg | 100 |
| 10 | 1X11X15X1 | BASIL DA MAN | David Jolly | Corey Brown | 3 | 53kg | 94 |
| 11 | 1X16213X54 | PLATINUM SKYE | Gary Portelli | Brenton Avdulla | 9 | 53kg | 91 |
