Peter Snowden‘s Sepoy has continued his dominance this spring racing carnival by winning the Caulfield Sprint 2011 at Caulfield Racecourse today October 15, 2011.
Sepoy won the race ahead of Peter Moody‘s duo Curtana and Mid Summer Music.
The three-year-old Elusive Quality colt has now won nine of his ten career starts and will now go on towards the Group 1 Coolmore Stud Stakes on October 19, 2011.
Sepoy was paying odds of $1.30 to win the 2011 Caulfield Sprint at Luxbet.
You will find all the best odds for all the top races on the Australian horse racing calendar at Luxbet.
Luxbet are rewarding all new customers with a bonus bet up to $500 for a limited time only when they sign up today and enter the promo code BONUSBET.
Then just deposit between $25 and $500 into your new account and you will be given a bonus bet that is worth 100% the amount you bank!
So sign up to Luxbet and start winning today!
2011 Caulfield Sprint Results
| Finish | No. | Horse | Jockey | Trainer | Weight | Margin |
|---|---|---|---|---|---|---|
| 1st | 6 | SEPOY(1) | Kerrin McEvoy | Peter Snowden | 55.5 | 1-3.11 |
| 2nd | 9 | CURTANA(2) | Luke Nolen | Peter G Moody | 53.0 | 1.3L |
| 3rd | 8 | MID SUMMER MUSIC(5) | Linda Meech | Peter G Moody | 53.5 | 1.4L |
| 4th | 7 | PERTURBO(8) | Dwayne Dunn | Colin & Cindy Alderson | 55.0 | 4.6L |
| 5th | 11 | PLATINUM SKYE(6) | Brenton Avdulla | Gary Portelli | 53.0 | 5.0L |
| 6th | 1 | BUFFERING(4) | Damian Browne | Robert Heathcote | 58.0 | 6.8L |
| 7th | 5 | GRAND DUELS(7) | Steven Arnold | Byron Cozamanis | 56.0 | 7.5L |
| 8th | 10 | BASIL DA MAN(3) | Corey Brown | David Jolly | 53.0 | 8.3L |
| Src | 2 | DECISION TIME | Craig Williams | Clarry Conners | ||
| Src | 3 | EAGLE FALLS | Damien Oliver | David Hayes | ||
| Src | 4 | HERE DE ANGELS | Nicholas Hall | Wendy Roche |
